



Size Guide & Fit Advice
Getting the right fit is crucial for comfort on the pitch or in the stands. Follow our charts below to find your ideal size.
⚽ PRO-TIP: Retro Kits Run Slightly Small!
Our classic remakes feature an authentic athletic cut. We strongly recommend ordering one size larger than your standard modern t-shirt size for a more comfortable fit.
Men’s Size Guide (Tops)
* Measurements below are in Inches.
| Size | Chest | Waist | Shoulder | Length | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 19.7″ | 17.7″ | 17.3″ | 27.6″ | 5’3″ – 5’5″ | 121 – 143 |
| M | 20.9″ | 18.9″ | 18.5″ | 28.7″ | 5’5″ – 5’7″ | 143 – 165 |
| L | 22.0″ | 20.1″ | 19.7″ | 29.9″ | 5’7″ – 5’9″ | 165 – 187 |
| XL | 23.6″ | 21.7″ | 20.9″ | 30.7″ | 5’9″ – 5’11” | 187 – 209 |
| 2XL | 24.8″ | 22.8″ | 21.7″ | 31.9″ | 5’11” – 6’1″ | 209 – 231 |
| 3XL | 26.0″ | 24.0″ | 22.4″ | 33.1″ | 6’1″ – 6’3″ | 231 – 253 |
| 4XL | 27.2″ | 25.2″ | 23.2″ | 34.3″ | 6’3″ – 6’5″ | 253 – 275 |
Women’s Size Guide
* Measurements below are in Inches.
| Size | Chest | Waist | Shoulder | Length | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 16.5″ | 15.0″ | 14.6″ | 24.8″ | 5’1″ – 5’5″ | 88 – 115 |
| M | 17.3″ | 15.7″ | 15.4″ | 26.0″ | 5’5″ – 5’7″ | 115 – 126 |
| L | 18.1″ | 16.9″ | 16.5″ | 27.2″ | 5’7″ – 5’9″ | 126 – 143 |
| XL | 18.9″ | 17.7″ | 17.3″ | 28.3″ | 5’9″ – 5’11” | 143 – 154 |
| 2XL | 19.7″ | 18.5″ | 18.1″ | 29.1″ | 5’11” – 6’1″ | 154 – 165 |
Kids Size Guide
* Measurements below are in Inches.
| Age Group | Height | Top Length | Bust (Chest) | Pants Length | Waist |
|---|---|---|---|---|---|
| 3-4 Years | 37.4″ – 41.3″ | 17.3″ | 27.6″ | 12.6″ | 15.7″ – 29.1″ |
| 4-5 Years | 41.3″ – 43.3″ | 18.5″ | 29.1″ | 13.4″ | 16.5″ – 30.7″ |
| 5-6 Years | 45.3″ – 49.2″ | 19.7″ | 30.7″ | 14.2″ | 17.3″ – 32.3″ |
| 7-8 Years | 49.2″ – 53.1″ | 20.9″ | 32.3″ | 15.0″ | 18.1″ – 33.1″ |
| 8-9 Years | 53.1″ – 57.1″ | 22.0″ | 33.9″ | 15.4″ | 18.9″ – 34.6″ |
| 10-11 Years | 57.1″ – 61.0″ | 23.2″ | 35.4″ | 15.7″ | 19.7″ – 37.0″ |
| 12-14 Years | 61.0″ – 63.0″ | 24.4″ | 37.0″ | 16.9″ | 20.5″ – 39.4″ |
Still Unsure About Sizing?
If you're between sizes or have specific questions about a particular kit's fit, our team of football enthusiasts is here to help you make the right choice.
Email us for a personal recommendation: [email protected]
- Stock: In Stock
- Model: JYFMLEJ25M
- Weight: 0.50kg
- Type: MLS
This offer ends in:
Available Options

2025 Yokohama F Marinos Mens Limited Edition Jersey
Capture the magic of night fixtures with the 2025 "Tricolore Galaxy" Special Edition Jersey. This predominantly black kit features an embossed checkerboard pattern and vibrant red and blue panels that evoke the spectacle of the stadium under the lights. Engineered with professional performance fabric, it transforms fan passion into elite power on the pitch.
- "Tricolore Galaxy" special edition black design
- Embossed checkerboard pattern for textured look
- Vibrant red and blue tricolor side panels
- Advanced moisture-management performance fabric
- Exclusive night-fixture inspired aesthetic